 
				Non-open Competitions
Having certain restriction on the participation eligibility, non-open for participation of the competition
Core criteria
- Accreditation/Accredited institution/Accredited by academic institution/Accredited by the government
- Reputation
- Information of the competition
- Fairness and transparency
- Quality of the judge panel
- Background/standard/reputation of the organizer
- Levels of difficulty
Additional criteria
- Prospects of the winner
- Number of participants
- Administrative arrangement
- Workflow and arrangements
- Convenience for competitors
- Continuity
- Sponsorship/Co-organizer/Co-sponsor/Contractor
- Safety
| Rating | Introduction | |
|---|---|---|
| E**** |  | Top competitions; well-known among the public or people of the field; applied by the organizer, recognized by professional practitioners or nominated by the Association. | 
| E*** |  | Highly recognized; the level of competition and arrangements having high specification standards. The results of the competition can be used as professional reference and indicator for the field. | 
| E** |  | Competitions having accreditation; having certain requirements on the standard and arrangements of the competition. The results can be used as reference. | 
| E* |  | The competition passes basic assessment and monitor; having certain basic standards and requirements on the arrangements. | 
| E |  | Received nomination information from competitors or the public but the rating has not been proceeded. | 
| E0 |  | * Unclassified competitions after assessment and did not reach the basic requirements. | 
Competition List
- No Competition Record(s) -
